French Door Bottom Mount Refrigerators
|
|
|
|
|
|
Model | B21CL81SNS | B21CL80SNS | B26FT50SNS | B36BT830NS | B36IT800NP |
Installation | Freestanding | Freestanding | Freestanding | Built-In | Built-In |
Series | 800 Series | 800 Series | 800 Series | Benchmark® | Benchmark® |
Depth | Counter | Counter | Standard | Built-in | Built-in |
Width | 36 inches | 36 inches | 36 inches | 36 inches | 36 inches |
Capacity | 21 cu. ft. | 21 cu. ft. | 25 cu. ft. | 20 cu ft. | 20 cu ft. |
Energy Star® | DOE | DOE | Energy Star® | Energy Star® | Energy Star® |
Finish | Stainless Steel | Stainless Steel | Anti-fingerprint Stainless Steel | Stainless Steel | Custom Panel |
LED Lighting | Yes | Yes | Yes | Yes | Yes |
Freshness Features |
Full Width Chiller Drawer Humidity-Adjustable Crisper Drawers |
Full Width Chiller Drawer Humidity-Adjustable Crisper Drawers |
Full Width Deli Drawer Humidity-Adjustable Crisper Drawers |
HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer |
Additional Features |
• 2-drawer freezer • Retractable Shelf • Dual AirCool System |
• 2-drawer freezer • Retractable Shelf • Dual AirCool Syst |
• Large storage capacity • MultiAirFlow™ cooling system • Storable partial shelf |
• Dual Compressor & Dual Evaporator • OptiFlex® Hinge • Installs completely Flush or Framed |
• Dual Compressor & Dual Evaporator • OptiFlex® Hinge • Installs completely Flush or Framed |
Bottom Freezer Refrigerators
|
|
|
|
|
|
|
|
|
Model | B11CB50SSS | B11CB81SSS | B09IB80NSP | B10CB80NVS | B10CB80NVB | B10CB80NVW | B30BB830SS | B30IB800SP |
Installation | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Built-In | Built-In |
Series | 500 Series | 800 Series | 800 Series | 800 Series | 800 Series | 800 Series | Benchmark® | Benchmark® |
Depth | Counter | Counter | Flush | Counter | Counter | Counter | Flush | Flush |
Width | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 24 inches | 30 inches | 30 inches |
Capacity | 11 cu. ft. | 11 cu. ft. | 10 cu. ft. | 10 cu ft. | 10 cu ft. | 10 cu. ft. | 16 cu. ft. | 16 cu. ft. |
Energy Star® | Energy Star® Most Efficient | Energy Star® Most Efficient | Energy Star® | Energy Star® Most Efficient | Energy Star® Most Efficient | Energy Star® Most Efficient | Energy Star® | Energy Star® |
Finish | Stainless Steel | Stainless Steel | Custom Panel | Stainless Steel | Black Glass | White Glass | Stainless Steel | Custom Panel |
LED Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freshness Features | HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer | VitaFresh® Pro Drawer | HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer | HydroFresh Humidity-Controlled Drawer |
Additional Features |
• Wine Rack • Chiller Box • Reversible Door |
• Ice Maker • Wine Rack • Chiller Box • Reversible Door |
•Reversible Door •OptiFlex® Hinge •Installs completely flush or framed |
• Wine Rack • Chiller Box • Reversible Door |
• Wine Rack • Chiller Box • Reversible Door |
• Wine Rack • Chiller Box • Reversible Door |
• Dual Compressor & Dual Evaporator • Optiflex Hinge •Reversible Door • Installs completely flush or framed |
• Dual Compressor & Dual Evaporator • Optiflex Hinge •Reversible Door • Installs completely flush or framed |
Single Door Refrigerators
|
|
|
Model | B30IR800SP | B18IF800SP |
Installation | Built-In | Built-In |
Series | Benchmark® | Benchmark® |
Depth | Flush | Flush |
Width | 30 inches | 18 inches |
Capacity | 17 cu. ft. | 9 cu. ft. |
Energy Star® | Energy Star® | Energy Star® |
Finish | Custom Panel | Custom Panel |
LED Lighting | Yes | Yes |
Freshness Features |
•Two Humidity Controlled Crispers •SuperCool |
SuperFreeze® |
Additional Features |
•Carbon Air Filter •Full-Length Cantilever Racks •OptiFlex® Hinge •Installs completely flush or framed •Reversible Door |
•OptiFlex® Hinge •Installs completely flush or framed •Reversible Door |